You are here
| PRA ID | First Name | Last Name | Initial Certification | Expiration |
|---|---|---|---|---|
| 109291 | Kirk | Cooper-Johnson | 05/07/2024 | 05/07/2027 |
| 109593 | Zachary | Johnson | 08/29/2024 | 12/31/2027 |
| 111337 | Teiona | Johnson | 10/04/2024 | 12/31/2027 |
| 107806 | Adriene | Johnson | 10/11/2024 | 12/31/2027 |
| 111585 | Jasmine | Johnson | 10/14/2024 | 12/31/2027 |
| 114339 | Dawn | Johnson | 06/02/2025 | 12/31/2028 |
| 114742 | Adreanna | Johnson | 07/14/2025 | 12/31/2028 |
| 113914 | Charles | Johnson Smith | 04/22/2025 | 12/31/2028 |
| 116590 | Akilah | Johnson-Downes | 12/07/2025 | 12/31/2028 |


